kouzou.cc.kogakuin.ac.jp - /Open/Green/2007/grflto2x/old-ver/grflto2x-v4/
[To Parent Directory]
2007/04/06 15:56 1637 amp.csv
2013/10/18 19:03 <dir> Check
2013/10/18 19:03 <dir> Check1(r=20km)
2013/10/18 19:03 <dir> Check2
2013/10/18 19:03 <dir> Check3
2007/04/06 16:38 884 F-func(No.1).csv
2007/04/06 15:06 13844 F-func.csv
2007/04/06 16:38 65935 fort.10
2007/04/06 16:30 475757 fort.24
2007/04/06 16:35 475757 fort.25
2007/04/06 16:38 2452 grfault.dxyz
2007/04/06 15:56 90624 grfftpx.exe
2006/04/01 14:48 10678 grfftpx.f
2007/04/06 15:52 9500 grflto2x-r1.csv
2007/04/06 17:48 10105 grflto2x-r1a.csv
2006/08/25 15:43 155424 grflto2x-v3.f
2007/04/19 14:34 493593 grflto2x-v4.exe
2007/04/19 14:34 156356 grflto2x-v4.f
2007/04/06 16:38 995 grflto2x-v4.pif
2007/04/06 16:37 156229 grflto2x-v4.~f
2007/04/06 16:14 1399 Ldisper.csv
2007/04/06 16:14 882 Lmedres.csv
2007/04/06 16:14 224 mdl_dat
2007/04/06 16:14 224 mdr_dat
2007/04/06 16:38 88263 Moment-Rate-Amp-1.csv
2007/04/06 16:38 88263 Moment-Rate-Amp-2.csv
2007/04/06 16:38 167135 Moment-Rate-Wave-1.csv
2007/04/06 16:38 167135 Moment-Rate-Wave-2.csv
2013/10/18 19:03 <dir> Northridge
2007/04/06 16:14 544 om_dat
2013/10/18 19:03 <dir> omega2x
2007/03/20 14:16 152817 omega2x-v10.exe
2007/04/06 16:37 34987 omega2x-v10.f
2007/04/06 15:06 995 omega2x-v10.pif
2007/04/06 15:07 35042 omega2x-v10.~f
2007/04/06 15:52 201000 phs3x-v3.exe
2006/08/22 14:56 54285 phs3x-v3.f
2007/04/06 15:53 995 phs3x-v3.pif
2007/04/06 16:14 544 phsl1_dat
2007/04/06 16:14 544 phsr1_dat
2007/04/06 16:14 1399 Rdisper.csv
2007/04/06 16:14 882 Rmedres.csv
2007/04/06 16:38 1824 Source(No.1)-phase.csv
2007/04/06 15:56 3295 wave.csv