kouzou.cc.kogakuin.ac.jp - /Open/Benchmark/step3/stochastic/hisada/omega2010-v10-S31/


[To Parent Directory]

2010/09/25 20:06 98356 0
2010/09/25 20:01 214528 amp+000.xls
2010/09/25 20:07 141824 amp+010.xls
2010/09/25 20:02 38722 amp.csv
2010/09/25 20:06 37946 amp2.csv
2010/09/25 19:59 96231 boore-env.csv
2010/09/25 19:59 2039 fort.10
2010/09/25 19:59 307252 grfault.axyz
2009/10/07 14:42 91856 grfftpxA.exe
2010/09/25 19:59 59434 Moment-Rate-Acc-1.csv
2010/09/25 19:59 59434 Moment-Rate-Acc-2.csv
2010/09/25 19:59 44147 Moment-Rate-AccAmp-1.csv
2010/09/25 19:59 44147 Moment-Rate-AccAmp-2.csv
2010/09/25 19:59 59434 Moment-Rate-Dis-1.csv
2010/09/25 19:59 59434 Moment-Rate-Dis-2.csv
2010/09/25 19:59 44147 Moment-Rate-DisAmp-1.csv
2010/09/25 19:59 44147 Moment-Rate-DisAmp-2.csv
2014/12/19 19:29 <dir> old
2010/09/25 19:57 176546 omega2010-v10.exe
2010/09/25 19:57 44441 omega2010-v10.f
2010/09/25 19:59 995 omega2010-v10.pif
2010/09/25 19:55 44443 omega2010-v10.~f
2014/12/19 19:29 <dir> rand=1-遠方S
2014/12/19 19:29 <dir> rand=2-遠方S
2014/12/19 19:29 <dir> rand=3-遠方S
2010/09/25 19:59 2860 S31-1.csv
2014/12/19 19:29 <dir> S32
2014/12/19 19:29 <dir> S33
2014/12/19 19:29 <dir> S34
2010/09/25 19:59 54294 Source(No.1)-phase.csv
2010/09/25 19:59 63539 source-spectra-acc.csv
2010/09/25 14:07 85309 tran1x2.exe
2010/09/25 14:07 7942 tran1x2.f
2010/09/25 20:01 418816 wave+000.xls
2010/09/25 20:06 58504 wave+010-RT.csv
2010/09/25 20:05 329216 wave+010.xls
2010/09/25 20:03 74835 wave.csv